Terrace with great views and private Jacuzzi




















-



Beach

Road "Camino de Ronda" around the all coast.

Road "Camino de Ronda" around the all coast.

Road "Camino de Ronda" around the all coast.

Beach
Penthouse - Inside
Penthouse accessible without any step, from a quite street and closed.
3 bedroom apartment 70 m² with comfortable wooden floor and modern and tasteful furnishings. Living/dining room with dining corner, TV + Satelite. Main double bedroom (150cm) with sea views, 2nd double bedroom (135 cm) and the 3rd double bedroom (135 cm). Kitchen completely equipped (oven, dishwasher, micro wave, freezer). Free internet connection available.
Outside
Jacuzzi Private. Big terrace aprox. 120m² provided with furniture, sunroof. Barbacue. Private garage.
Quick overview
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
Facilities
General
- Linen
- Towels
Outside
- Private Jacuzzi
- Terrace
- Roof terrace
- Barbecue
- Private garage
- Terrace furniture
Inside
- Wi-Fi
- Air Conditioning / Heating
- TV
- Satellite
- Washiing machine
- Iron
- Ironing board
- Hight chair / Cot
Kitchen
- Dishwasher
- Freezer
- Fridge
- Coffe machine
- Grill
- Microwave oven
- Toaster
Bathroom
- 1 bathroom
- Shower
Beds
- 3 double beds
Views
- Sea views
- Mountain views
Relevant informtion
- Suitable for the elderly
- Pets not allowed
- No smoking
Notes
- We, the owners, will give you in person the key and will show you the appartment in order you feel confortable during your stay.
If you are interested in renting this apartment, you can check the availability in this calendar
Week (from Saturday to Saturday) | Price | Is it still available? |
April 05- 12, 2025 | Not available | |
April 12- 19, 2025 | Not available | |
April 19- 26, 2025 | Not available | |
April 26- May 03, 2025 | Not available | |
May 03- 10, 2025 | 695 | |
May 10- 17, 2025 | 695 | |
May 17- 29, 2025 | Not available | |
May 29- 31, 2025 | 330 | |
May 31- June 07, 2025 | Not available | |
June 07- 14, 2025 | Not available | |
June 14- 21, 2025 | Not available | |
June 21- 26, 2025 | 795 | |
June 28- July 05, 2025 | Not available | |
July 05- 12, 2025 | Not available | |
July 12- 19, 2025 | Not available | |
July 19- 26, 2025 | Not available | |
July 26- August 02, 2025 | Not available | |
August 02- 09, 2025 | Not available | |
August 09- 16, 2025 | Not available | |
August 16- 23, 2025 | Not available | |
August 23- 30, 2025 | Not available | |
August 30- September 06, 2025 | Not available | |
September 06- 13, 2025 | Not available | |
September 13- 20, 2025 | Not available | |
September 20- 27, 2025 | Not available | |
September 27- October 04, 2025 | 715 | |
October 04- 11, 2025 | 680 | |
October 11- 18, 2025 | Not available | |
October 28- 25, 2025 | 680 | |
October 25- November 01, 2025 | 680 | |
November 01- 08, 2025 | 595 | |
November 08- 15, 2025 | 595 | |
November 15- December 21, 2025 | Not available | |
December 21- 28, 2025 | 795 | |
December 28- January 03, 2026 | 795 | |
January 03- March 28, 2026 | Not available | |
March, 28- April 04, 2026 | 795 | |
April 04-11, 2026 | 735 | |
April 11-18, 2026 | 700 | |
April 18-25, 2026 | 700 | |
April 25-May 02, 2026 | 700 | |
May 02-09, 2026 | 700 | |
May 09-16, 2026 | 700 | |
May 16-23, 2026 | 715 | |
May 23-30, 2026 | 735 | |
May 30- June 06, 2026 | 745 | |
June 06-13, 2026 | 775 | |
June 13-20, 2026 | 820 | |
June 20-27, 2026 | 920 | |
June 27- July 04, 2026 | 1490 | |
July 04-11, 2026 | 1560 | |
July 11-18, 2026 | 1695 | |
July 18-25, 2026 | 1695 | |
July 25- August 01, 2026 | 1695 | |
August 01-08, 2026 | 1695 | |
August 08-15, 2026 | 1695 | |
August 15-22, 2026 | 1695 | |
August 22-29, 2026 | 1595 | |
August 29- September 05, 2026 | 1195 | |
September 05-12, 2026 | 845 | |
September 12-19, 2026 | 770 | |
September 19-26, 2026 | 735 | |
September 26-October 03, 2026 | 715 | |
October 03-10, 2026 | 700 | |
October 10-17, 2026 | 700 | |
October 17-24, 2026 | 700 | |
October 24-31, 2026 | 700 | |
October 31-November 07, 2026 | 700 | |
November 07-14, 2026 | 700 | |
November 14-December 19, 2026 | Not available | |
December 19-26, 2026 | 795 | |
December 26-Januay 02, 2027 | 795 | |
Refundable security diposit: 250 € Notes Prices: Prices based on a Family (parents and children) or a Couple. Other Occupation, ask for final price. Final cleaning: Included in the price / Included every saturday. Wi-Fi: Included in the price. Cot: 20 € Hight chair: 20 €. (Ask for availability beforehand). Electricity / Water: Included in the price. Linen and towels: Included in the price. Payment methods accepted: Consult. Pets: Not allowed.
|
capdecreus5stars Home: ID 33818License: HUTG-022282 |