Terrace with great views and private pool.
Great views from the terrace
Great views from the terrace
Bathroom
Bathroom
-
Apartment - Inside
Easy access Exclusive Apartment, just down one level from a quiet and closed street.
3 bedroom apartment 70 m² with comfortable wooden floor and modern and tasteful furnishings. Living/dining room with dining corner, TV + Satelite. Main double bedroom (150cm) with sea views, 2nd double bedroom, 2 individual beds (90cm) and the 3rd bedroom with 2 individual beds (90cm). Kitchen completely equipped (oven, dishwasher, micro wave, freezer). Free internet connection available.
Outside
Private pool dimensions 2,5x5,5m. Big terrace aprox. 85m² provided with furniture, sunroof . Gas barbacue . Private garage).
Quick overview
Facilities
General
- Linen
- Towels
Outside
- Private pool
- Terrace
- Roof terrace
- Barbecue
- Private garage
- Terrace furniture
Inside
- Wi-Fi
- Air Conditioning / Heating
- TV
- Satellite
- Washiing machine
- Iron
- Ironing board
- Hight chair / Cot
Kitchen
- Dishwasher
- Freezer
- Fridge
- Coffe machine
- Grill
- Microwave oven
- Toaster
Bathroom
- 1 bathroom
- Shower
Beds
- 1 double bed + 2 single beds + 2 single beds
Views
- Sea views
- Mountain views
Relevant informtion
- Suitable for the elderly
- Pets not allowed
- No smoking
Notes
- We, the owners, will give you in person the key and will show you the appartment in order you feel confortable during your stay.
If you are interested in renting this apartment, you can check the availability in this calendar
| Week (from Saturday to Saturday) | Price | Is it still available? |
| 2025.08.02-09 | Not available | |
| 2025.08.09-16 | Not available | |
| 2025.08.16-23 | Not available | |
| 2025.08.23-30 | Not available | |
| 2025.08.30-09.06 | Not available | |
| 2025.09.06-13 | Not available | |
| 2025.09.13-20 | Not available | |
| 2025.09.20-27 | Not available | |
| 2025.09.27-10.04 | Not available | |
| 2025.10.04-11 | Not available | |
| 2025.10.11-18 | Not available | |
| 2025.10.18-25 | Not available | |
| 2025.10.25-11.01 | Not available | |
| 2025.11.01-08 | Not available | |
| 2025.11.08-15 | Not available | |
| 2025.11.15-12.20 | Not available | |
| 2025.12.20-27 | Not available | |
| 2025.12.27-2026.01.03 | Not available | |
| 2026.01.03-03.28 | Not available | |
| 2026.03.28-04.04 | 725 | |
| 2026.04.04-11 | Not available | |
| 2026.04.11-18 | 575 | |
| 2026.04.18-25 | 575 | |
| 2026.04.25-05.02 | 575 | |
| 2026.05.02-09 | 575 | |
| 2026.05.09-16 | 600 | |
| 2026.05.16-23 | 600 | |
| 2026.05.23-30 | 600 | |
| 2026.05.30-06.06 | 600 | |
| 2026.06.06-13 | 735 | |
| 2026.06.13-20 | 795 | |
| 2026.06.20-27 | 865 | |
| 2026.06.27-07.04 | 1395 | |
| 2026.07.04-11 | 1595 | |
| 2026.07.11-18 | 1595 | |
| 2026.07.18-25 | 1595 | |
| 2026.07.25-08.01 | 1595 | |
| 2026.08.01-08 | 1595 | |
| 2026.08.08-15 | 1595 | |
| 2026.08.15-22 | 1595 | |
| 2026.08.22-29 | 1595 | |
| 2026.08.29-09.05 | 950 | |
| 2026.09.05-12 | 795 | |
| 2026.09.12-19 | 715 | |
| 2026.09.19-26 | 615 | |
| 2026.09.26-10.03 | 615 | |
| 2026.10.03-10 | 575 | |
| 2026.10.10-17 | 575 | |
| 2026.10.17-24 | Not available | |
| 2026.10.24-31 | 575 | |
| 2026.10.31-11.07 | 575 | |
| 2026.11.07-14 | 575 | |
| 2026.11.14-12.19 | 575 | |
| 2026.12.19-26 | Not available | |
| 2026.12.26-2027.01.02 | Not available | |
|
Refundable security diposit: 250 € Notes Prices: Prices based on a Family (parents and children) or a Couple. Other Occupation, ask for final price. Final cleaning: Included in the price / Included every saturday. Wi-Fi: Included in the price. Cot: 20 € Hight chair: 20 €. (Ask for availability beforehand). Electricity / Water: Included in the price. Linen and towels: Included in the price. Payment methods accepted: Consult. Pets: Not allowed.
|
capdecreus5stars Home: ID 7338License: HUTG-013969 |